VLT
Visible Light Transmission. Higher VLT means a clearer, brighter appearance. Lower VLT gives a darker privacy-focused look.
Architecture Film
Improve comfort, privacy, glare control and UV protection with architectural window film solutions for New Zealand conditions.
Architecture film should be chosen by heat control, privacy, reflection, visibility and glass safety requirements.
Visible Light Transmission. Higher VLT means a clearer, brighter appearance. Lower VLT gives a darker privacy-focused look.
Infrared Rejection. Higher IRR helps reduce heat felt through glass, especially on exposed north and west-facing windows.
Total Solar Energy Rejected. A higher TSER is useful when heat reduction is the main goal.
Visible Light Reflection. Higher exterior reflection can improve daytime privacy but gives a more mirror-like appearance.
Solar Heat Gain Coefficient. Lower SHGC generally means less solar heat enters the room.
Safety films are measured in mil and µm. The correct thickness depends on glass size, risk level and site purpose.
Construction film specifications from the official product list, including Dual Silver, Sky and Balance.
| Product | Color | VLT | IRR | UVR | TSER | VLR Int/Ext | Thickness | SC | SHGC |
|---|---|---|---|---|---|---|---|---|---|
| Dual Silver 15 | Platinum | 12.0% | 90% | 99.9% | 76.0% | 30.6% / 55.5% | 2.0 mil | 0.27 | 0.24 |
| Dual Silver 35 | Platinum | 36.2% | 71% | 99.9% | 54.9% | 19.5% / 26.1% | 2.0 mil | 0.52 | 0.45 |
| Sky 70 | Sky Blue | 71.7% | 68% | 99.9% | 36% | 8.7% / 8.9% | 1.5 mil | 0.74 | 0.64 |
| Sky 75 | Sky Blue | 72.8% | 83% | 99.9% | 41% | 8.8% / 9.3% | 1.5 mil | 0.68 | 0.59 |
| Sky 80 | Sky Blue | 78.1% | 75% | 99.9% | 37% | 9.5% / 8.3% | 1.5 mil | 0.73 | 0.63 |
| Sky 85 | Sky Blue | 84.9% | 56% | 99.9% | 27% | 9.2% / 9.2% | 1.5 mil | 0.84 | 0.73 |
| Balance 05 | Classic Black | 5.3% | 86% | 99.9% | 63% | 9.3% / 6.0% | 1.5 mil | 0.42 | 0.37 |
| Balance 20 | Classic Black | 16.6% | 76% | 99.9% | 58% | 8.9% / 9.8% | 1.5 mil | 0.48 | 0.42 |
| Balance 35 | Classic Black | 31.1% | 87% | 99.9% | 52% | 10.1% / 16.0% | 1.5 mil | 0.55 | 0.48 |
Dual Silver is best when reflective privacy and heat rejection are the priority. Sky is best when the customer wants a clear, low-reflective appearance. Balance is the practical all-round option for heat, glare and privacy.
Improve comfort for homes, offices and commercial spaces exposed to strong sunlight.
Learn More →Reduce harsh glare on screens, shopfronts and living spaces.
Learn More →Choose from reflective privacy, balanced comfort and safety/security film options.
Learn More →| Option | Best For | Pricing |
|---|---|---|
| Balance | Balanced heat and glare control | Quote required |
| Dual Silver | Reflective privacy and stronger solar control | Quote required |
| Safety / Security | Added glass protection and safety support | Quote required |
Exact pricing depends on vehicle size, film selection, coverage, condition and branch availability.
Send a quote request with your vehicle model, photos and preferred branch.
10C Hillside Road, Wairau Valley, Auckland